Hotel | Room Type | Status | Walking Minute | |
---|---|---|---|---|
Single Room | Double Room | |||
Conrad Hong Kong | USD 330 | USD 360 | 4 Star | 9 min |
JW Marriott Hotel Hong Kong | USD 330 | USD 360 | 5 Star | 25 min |
Crowne Plaza Hong Kong Causeway Bay | USD 330 | USD 360 | 5 Star | 25 min |
The Hari Hong Kong | USD 310 | USD 340 | 5 Star | 11 min |
Mira Moon Hotel | USD 310 | USD 340 | 5 Star | 15 min |
The Park Lane Hong Kong | USD 270 | USD 300 | 5 Star | 25 min |
Regal Hongkong Hotel | USD 250 | USD 280 | 5 Star | 26 min |
AKI Hotel Hong Kong - MGallery Collection | USD 235 | USD 265 | 5 Star | 12 min |
The Harbourview | USD 225 | USD 255 | 4 Star | 9 min |
Novotel Hong Kong Century | USD 200 | USD 230 | 4 Star | 7 min |
Gloucester Luk Kwok Hong Kong | USD 190 | USD 220 | 4 Star | 11 min |
Empire Hotel Hong Kong - Wan Chai | USD 170 | USD 200 | 4 Star | 16 min |
Kew Green Hotel Wanchai | USD 160 | USD 190 | 4 Star | 14 min |
South Pacific Hotel | USD 160 | USD 190 | 4 Star | 20 min |
|
Requests for accommodation cancellation must be received in writing by the WCPCCS 2025 Registration Secretariat (DEKON) via e-mail to registration@wcpccs2025.org
Please note that registration refunds will be processed within 30 days after the end of WCPCCS 2025, bank charges will be deducted from the refund.